Floor Plans
Floor Plans and Virtual Walking Tours of Whetstone Flats in Nashville, TN
Browse available 1, 2, and 3 bedroom apartments for rent at Whetstone Flats.*Dimensions and square footages are approximate. Pricing subject to change.
Marble
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 766 | ||
Rent | $1,136 -to $1,391 | ||

Granite
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 844 | ||
Rent | $1,145 -to $1,290 | ||

Galena
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1129 | ||
Rent | $1,306 -to $1,511 | ||

Sandstone
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1185 | ||
Rent | $1,352 -to $1,552 | ||

Basalt
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1354 | ||
Rent | Call for Details | ||
At this time one or more floor plans at this community are currently unavailable. Please select "Apply for Waiting List" if you would like to be put on the waiting list. |

Gypsum
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1435 | ||
Rent | $1,690 -to $2,180 | ||
